| CPU | Intel PXA270 624MHz |
| Memory | SDRAM: 128MB; Flash ROM: 576MB |
| OS | Windows Mobile 6.1 Professional |
| Size | 240x320 QVGA, Color Transflective TFT, with Touch Screen & backlight |
| Types | 20 Keys, including phone keys, alphanumeric keys, and function keys |
| Types | ‧Keypad ‧Touch Screen ‧Full Alphanumeric Software Keyboard ‧Bar Code Scanner |
| Scanner | PA600 Phone Edition with integrated RF-ID will not be equipped with Laser Scanner. |
| Types | UPC-A/E, EAN-8/13, Codabar, Code 39, Code 39 full ASCI, Code 93,Code 32, Interleaved & Std. 2 of 5, EAN 128, Code 11, Delta, MSI/Plessey,Code 128, Toshiba |
| Types | LED, Vibrator |
| USB | USB Host & Client |
| WLAN | 802.11b / g |
| Bluetooth | Bluetooth 2.0+EDR |
| GPRS / GSM | eGPRS (Siemens MC75 Radio Module) * Quad-Band GSM 850/900/1800/1900 MHz * EDGE (e-GPRS) Multislot Class 10 * GPRS Multislot Class 12 * GSM Release 99 |
| Types | MIC, Speaker, Headset Connector, Receiver |
| Types | SDIO slot; Support SDHC up to 4G |
| Main Battery | 2.200 mAh @ 3,7V is 8,14 Watt-Hour |
| Extended Battery | 3300mAH @ 3.7V 12.21 Watt-Hour |
| Backup Battery | One rechargeable Ni-MH backup battery |
| Operation Hours | Typical 12 hours (BT only) Typical 6 hours (Wi-Fi only) Typical 7 hours (GPRS on only) Typical 5.5 hours (Voice only) * Engine scanning: 5 sec/scan, barcode data via BT, WiFi or GPRS for transmission, backlight default. |
| Dimension | 149.5 x 34.5 x 85mm |
| Weight | 290g |
| Operation Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Humidity | 5% ~ 95% (non-condensing) |
| Drop test | 1.2-Meter / 4-Foot Drop Threshold |
| IP Rated | IP64 Rated |
| Programs | ‧Microsoft Visual Studio 2005 ‧Microsoft Windows Mobile 5.0 SDK for Pocket PC ‧Unitech PA600 SDK ‧Oracle Database Lite ‧Wavelink Avalanche ‧MCL development suite |
| Items | ‧Desktop Cradle ‧Battery charger ‧Holster ‧4 slot Multi-Bay ‧Extended Battery ‧Vehicle Dock (optional) |
| Regulatory | CE, FCC, BSMI, VCCI, CCC, RoHS compliance |
| Descripción archivo | Descarga |
| PA600-PE-HF Brochure |
| Descripción archivo | Descarga |
| PA600PhoneEdition User's Manual | |
| PA600PhoneEdition Quick Reference Guide |
| Descripción archivo | Descarga |
| White Paper - Mobility in Waste Management |